Messages | |
---|---|
RE : MOTO CROSS des Nations ERNEE Posté le : 25/09/2005 11:58 Auteur: SONY MX Messages: 1735 | B-Final Classification Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed 1 70 Jelen, Roman SLO AMZS Honda 34:27.179 16 0:00.000 0:00.000 2:08.317 3 43.52 2 40 Crockard, Gordon IRL MCUI Yamaha 34:39.470 16 0:12.291 0:12.291 2:07.441 14 43.26 3 42 Barr, Martin IRL MCUI Yamaha 34:56.537 16 0:29.358 0:17.067 2:08.573 2 42.91 4 72 Moze, Jaka SLO AMZS Honda 35:09.460 16 0:42.281 0:12.923 2:10.356 2 42.65 5 52 Safronov, Andrey RUS MFR KTM 35:10.886 16 0:43.707 0:01.426 2:08.555 12 42.62 6 64 Reisinger, Oswald AUT OeAMTC Honda 35:12.589 16 0:45.410 0:01.703 2:10.797 4 42.58 7 65 Mauser, Markus AUT OeAMTC KTM 35:48.765 16 1:21.586 0:36.176 2:10.122 15 41.87 8 79 Gandara, Gerardo GTM FNMG KTM 35:50.530 16 1:23.351 0:01.765 2:12.531 2 41.83 9 66 Ringhofer, Philipp AUT OeAMTC KTM 35:54.625 16 1:27.446 0:04.095 2:12.663 14 41.75 10 53 Parshin, Dimitry RUS MFR Suzuki 36:10.146 16 1:42.967 0:15.521 2:13.209 8 41.45 11 54 Ivanutin, Alexander RUS MFR Yamaha 36:14.394 16 1:47.215 0:04.248 2:13.432 14 41.37 12 41 McCullough, Phillip IRL MCUI KTM 36:28.343 16 2:01.164 0:13.949 2:13.942 10 41.11 13 69 Litvinovs, Agris LAT LAMSF KTM 36:37.164 16 2:09.985 0:08.821 2:14.781 9 40.94 14 71 Spindler, Miha SLO AMZS Yamaha 34:43.511 15 1 lap(s) 1 lap(s) 2:15.170 7 40.48 15 126 Borka, Janos HUN MAMS Kawasaki 34:46.430 15 1 lap(s) 0:02.919 2:16.626 8 40.42 16 80 Medrano, Antonio GTM MSA KTM 34:51.114 15 1 lap(s) 0:04.684 2:14.180 7 40.33 17 68 Steinbergs, Ivo LAT LAMSF Yamaha 35:05.612 15 1 lap(s) 0:14.498 2:17.019 7 40.05 18 108 Kouzis, Panagiotis GRE ELPA Yamaha 35:21.407 15 1 lap(s) 0:15.795 2:19.191 8 39.76 19 127 Grillmayer, Gabor HUN MAMS Kawasaki 35:37.396 15 1 lap(s) 0:15.989 2:15.174 5 39.46 20 81 Rodriguez, Fabian GTM MSA KTM 35:57.289 15 1 lap(s) 0:19.893 2:14.231 2 39.09 21 107 Galatianos, Stilianos GRE ELPA Honda 36:32.304 15 1 lap(s) 0:35.015 2:19.078 15 38.47 22 109 Hilipopoulos, George GRE ELPA KTM 34:48.841 14 2 lap(s) 1 lap(s) 2:19.361 4 37.68 23 125 Ivanfy, Kornel HUN MAMS Honda 11:23.244 5 11 lap(s) 9 lap(s) 2:16.153 2 41.15 24 67 Freibergs, Lauris LAT LAMSF Suzuki 8:29.681 4 12 lap(s) 1 lap(s) 2:08.608 3 44.13 |
RE : MOTO CROSS des Nations ERNEE Posté le : 25/09/2005 13:54 Auteur: SONY MX Messages: 1735 | resultats race 1 1 101 Carmichael, Ricky USA MX1 35:52.761 18 0:00.000 0:00.000 1:56.412 3 2:08.435 - 2 19 Coppins, Joshua NZL MX1 36:00.181 18 0:07.420 0:07.420 1:58.439 7 2:02.010 - 3 7 Pichon, Mickael FRA MX1 36:07.889 18 0:15.128 0:07.708 1:57.753 5 2:06.208 - 4 10 Leok, Tanel EST MX1 36:33.092 18 0:40.331 0:25.203 1:57.946 7 2:08.311 - 5 1 Everts, Stefan BEL MX1 36:48.056 18 0:55.295 0:14.964 2:00.763 5 2:03.222 - 6 102 Tedesco, Ivan USA MX2 36:49.925 18 0:57.164 0:01.869 2:01.327 16 2:02.289 - 7 8 Tortelli, S?bastien FRA MX2 36:50.723 18 0:57.962 0:00.798 2:00.566 10 2:01.476 - 8 4 de Reuver, Marc NED MX1 37:01.901 18 1:09.140 0:11.178 1:59.724 4 2:25.209 - 9 2 Ramon, Steve BEL MX2 37:04.875 18 1:12.114 0:02.974 2:01.606 5 2:06.404 - 10 25 Mackenzie, Billy GBR MX1 37:14.988 18 1:22.227 0:10.113 2:01.644 5 2:09.066 - 11 26 Nunn, Carl GBR MX2 37:16.850 18 1:24.089 0:01.862 2:02.704 6 2:04.158 - 12 29 Rodrigues, Joaquim POR MX2 37:18.425 18 1:25.664 0:01.575 2:02.797 3 2:07.480 - 13 11 Leok, Aigar EST MX2 37:30.904 18 1:38.143 0:12.479 2:01.902 6 2:04.593 - 14 113 Bill, Julien SUI MX1 37:32.327 18 1:39.566 0:01.423 2:02.934 6 2:04.375 - 15 13 Swanepoel, Garreth RSA MX1 37:38.453 18 1:45.692 0:06.126 2:03.335 8 2:06.411 - 16 49 Masuda, Kazumasa JPN MX1 37:40.579 18 1:47.818 0:02.126 2:02.853 3 2:04.847 - 17 38 McFarlane, Andrew AUS MX2 37:43.011 18 1:50.250 0:02.432 2:03.252 6 2:05.086 - 18 14 Rattray, Tyla RSA MX2 37:50.832 18 1:58.071 0:07.821 2:03.346 7 2:11.131 - 19 44 Guarneri, Davide ITA MX2 37:52.154 18 1:59.393 0:01.322 2:02.437 6 2:15.862 - 20 31 Nagl, Maximilian GER MX1 35:54.662 17 -1 lap -1 lap 2:03.088 7 2:09.540 - 21 17 Seistola, Matti FIN MX2 36:05.080 17 -1 lap 0:10.418 2:03.331 6 2:11.408 - 22 28 Goncalves, Paulo POR MX1 36:12.202 17 -1 lap 0:07.122 2:05.474 6 2:08.031 - 23 20 Cooper, Cody NZL MX2 36:14.315 17 -1 lap 0:02.113 2:03.087 6 2:14.122 - 24 16 Pyrhonen, Antti FIN MX1 36:19.387 17 -1 lap 0:05.072 2:03.095 3 2:11.418 - 25 22 Homans, Simon CAN MX1 36:30.849 17 -1 lap 0:11.462 2:05.806 6 2:10.797 - 26 35 Campano, Carlos SPA MX2 36:35.686 17 -1 lap 0:04.837 2:03.978 4 2:11.566 - 27 55 Wing, Jonas SWE MX1 36:37.712 17 -1 lap 0:02.026 2:05.880 5 2:11.096 - 28 56 Carlsson, Johan SWE MX2 36:46.587 17 -1 lap 0:08.875 2:05.978 7 2:13.288 - 29 5 van Hastenberg, Jan NED MX2 36:53.432 17 -1 lap 0:06.845 2:07.087 9 2:14.075 - 30 47 Zaremba, Jan CZE MX2 37:03.471 17 -1 lap 0:10.039 2:08.206 8 2:12.245 - 31 23 Dehaan, Doug CAN MX2 37:08.277 17 -1 lap 0:04.806 2:07.868 4 2:11.709 - 32 50 Kojima, Youhei JPN MX2 37:11.410 17 -1 lap 0:03.133 2:09.255 8 2:11.189 - 33 37 Ham, Danny AUS MX1 37:34.702 17 -1 lap 0:23.292 2:08.459 4 2:14.591 - 34 32 Schiffer, Marcus GER MX2 37:36.989 17 -1 lap 0:02.287 2:08.275 4 2:13.407 - 35 114 Walther, Patrick SUI MX2 37:54.865 17 -1 lap 0:17.876 2:08.858 3 2:20.102 - 36 62 Hansen, Nicolai DEN MX2 37:55.859 17 -1 lap 0:00.994 2:09.594 7 2:13.382 - 37 34 Barragan, Jonathan SPA MX1 12:27.108 6 -12 laps -11 laps 2:01.890 6 2:01.890 - 38 46 Kucirek, Miroslav CZE MX1 2:53.625 1 -17 laps -5 laps 59:59.999 0 0:00.000 - 999 61 Jorgensen, Brian DEN MX1 0:00.000 0 -18 laps -1 lap 0:00.000 0 0:00.000 - 999 43 Cairoli, Antonio ITA MX1 0:00.000 0 -18 laps 0:00.000 0:00.000 0 0:00.000 |
RE : MOTO CROSS des Nations ERNEE Posté le : 25/09/2005 13:56 Auteur: SONY MX Messages: 1735 | la france deuxieme derriere les etats-unis.U n tortelli impressionnant apr?s avoir manqu? sont d?part il remonte a la 7eme position dans les rayons de tedesco. |
RE : MOTO CROSS des Nations ERNEE Posté le : 25/09/2005 14:07 Auteur: SONY MX Messages: 1735 | Nations Classification Pos Country Points Race Nr Name Fed. Bike Class 1 USA 7 1 Race 1 101 CARMICHAEL, Ricky AMA Suzuki MX1 6 Race 1 102 TEDESCO, Ivan AMA Kawasaki MX1 2 France 10 3 Race 1 7 PICHON, Mickael FFM Honda MX1 7 Race 1 8 TORTELLI, S?bastien FFM KTM MX1 3 Belgium 14 5 Race 1 1 EVERTS, Stefan FMB Yamaha MX1 9 Race 1 2 RAMON, Steve FMB KTM MX1 4 Estonia 17 4 Race 1 10 LEOK, Tanel MUL Kawasaki MX1 13 Race 1 11 LEOK, Aigar EMF KTM MX1 5 Great Britain 21 10 Race 1 25 MACKENZIE, Billy ACU Yamaha MX1 11 Race 1 26 NUNN, Carl ACU KTM MX1 6 New Zealand 25 2 Race 1 19 COPPINS, Joshua MNZ Honda MX1 23 Race 1 20 COOPER, Cody MNZ Honda MX1 7 Republic of South Africa 33 15 Race 1 13 SWANEPOEL, Garreth ACU Kawasaki MX1 18 Race 1 14 RATTRAY, Tyla MSA KTM MX1 8 Portugal 34 12 Race 1 29 RODRIGUES, Joaquim FNM Honda MX1 22 Race 1 28 GONCALVES, Paulo FNM Honda MX1 9 Netherlands 37 8 Race 1 4 DE REUVER, Marc KNMV KTM MX1 29 Race 1 5 VAN HASTENBERG, Jan KNMV Honda MX1 10 Finland 45 21 Race 1 17 SEISTOLA, Matti SML Honda MX1 24 Race 1 16 PYRHONEN, Antti SML TM MX1 11 Japan 48 16 Race 1 49 MASUDA, Kazumasa MFJ Honda MX1 32 Race 1 50 KOJIMA, Youhei MFJ Suzuki MX1 12 Switzerland 49 14 Race 1 113 BILL, Julien FMS KTM MX1 35 Race 1 114 WALTHER, Patrick FMS Yamaha MX1 13 Australia 50 17 Race 1 38 MCFARLANE, Andrew MA Yamaha MX1 33 Race 1 37 HAM, Danny MA Suzuki MX1 14 Germany 54 20 Race 1 31 NAGL, Maximilian DMSB KTM MX1 34 Race 1 32 SCHIFFER, Marcus DMSB KTM MX1 15 Sweden 55 27 Race 1 55 WING, Jonas SVEMO KTM MX1 28 Race 1 56 CARLSSON, Johan SVEMO Yamaha MX1 16 Canada 56 25 Race 1 22 HOMANS, Simon CMA Yamaha MX1 31 Race 1 23 DEHAAN, Doug CMA Yamaha MX1 17 Spain 63 26 Race 1 35 CAMPANO, Carlos RFME KTM MX1 37 Race 1 34 BARRAGAN, Jonathan RFME KTM MX1 18 Czech Republic 68 30 Race 1 47 ZAREMBA, Jan ACCR KTM MX1 38 Race 1 46 KUCIREK, Miroslav ACCR Honda MX1 19 Italy 19 19 Race 1 44 GUARNERI, Davide FMI Yamaha MX1 20 Denmark 36 36 Race 1 62 HANSEN, Nicolai DMU Yamaha MX1 |
RE : MOTO CROSS des Nations ERNEE Posté le : 25/09/2005 15:19 Auteur: SONY MX Messages: 1735 | Live results - Race 2 (MX2 + Open) Pos Nr Rider Nation Class Time laps Diff. First Diff. Prev. Bestlaptime in lap Lastlaptime - 1 21 Townley, Ben NZL Open 36:13.816 18 0:00.000 0:00.000 1:57.548 4 2:08.853 - 2 9 Vuillemin, David FRA Open 36:23.311 18 0:09.495 0:09.495 1:58.894 3 2:04.425 - 3 2 Ramon, Steve BEL MX2 36:32.988 18 0:19.172 0:09.677 2:00.070 4 2:03.321 - 4 45 Philippaerts, David ITA Open 36:35.110 18 0:21.294 0:02.122 1:59.866 5 2:04.056 - 5 103 Windham, Kevin USA Open 36:51.853 18 0:38.037 0:16.743 1:57.933 3 2:07.346 - 6 3 Strijbos, Kevin BEL Open 36:56.094 18 0:42.278 0:04.241 2:00.612 5 2:08.826 - 7 36 Garcia Vico, Francisco SPA Open 37:18.508 18 1:04.692 0:22.414 2:02.374 3 2:06.238 - 8 115 Ristori, Marc SUI Open 37:20.725 18 1:06.909 0:02.217 2:02.206 4 2:06.588 - 9 51 Atsuta, Yoshitaka JPN Open 37:21.575 18 1:07.759 0:00.850 2:02.476 5 2:06.077 - 10 17 Seistola, Matti FIN MX2 37:27.664 18 1:13.848 0:06.089 2:02.500 4 2:06.832 - 11 26 Nunn, Carl GBR MX2 37:28.372 18 1:14.556 0:00.708 2:02.768 8 2:05.675 - 12 27 Noble, James GBR Open 37:29.228 18 1:15.412 0:00.856 2:02.492 6 2:05.761 - 13 12 Laansoo, Juss EST Open 37:31.805 18 1:17.989 0:02.577 2:02.535 6 2:10.335 - 14 38 McFarlane, Andrew AUS MX2 37:32.400 18 1:18.584 0:00.595 2:02.632 6 2:08.278 - 15 29 Rodrigues, Joaquim POR MX2 37:43.071 18 1:29.255 0:10.671 2:03.144 4 2:08.342 - 16 14 Rattray, Tyla RSA MX2 37:48.148 18 1:34.332 0:05.077 2:01.268 5 2:05.361 - 17 102 Tedesco, Ivan USA MX2 37:49.596 18 1:35.780 0:01.448 2:02.138 4 2:03.537 - 18 35 Campano, Carlos SPA MX2 38:02.677 18 1:48.861 0:13.081 2:03.625 11 2:11.635 - 19 30 Goncalves, Rui POR Open 38:22.110 18 2:08.294 0:19.433 2:05.442 11 2:13.707 - 20 6 Verhoeven, Bas NED Open 36:14.205 17 -1 lap -1 lap 2:05.595 14 2:12.915 - 21 15 Bradshaw, Neville RSA Open 36:14.954 17 -1 lap 0:00.749 2:05.127 4 2:08.217 - 22 33 Siegl, Daniel GER Open 36:34.083 17 -1 lap 0:19.129 2:05.663 11 2:12.190 - 23 20 Cooper, Cody NZL MX2 36:36.434 17 -1 lap 0:02.351 2:02.997 5 2:10.723 - 24 18 Pirinen, Jukka FIN Open 36:40.887 17 -1 lap 0:04.453 2:06.909 11 2:08.803 - 25 48 Zerava, Martin CZE Open 36:46.447 17 -1 lap 0:05.560 2:05.852 5 2:09.101 - 26 24 Morgan, Blair CAN Open 36:52.607 17 -1 lap 0:06.160 2:07.079 4 2:12.726 - 27 32 Schiffer, Marcus GER MX2 36:54.620 17 -1 lap 0:02.013 2:06.776 4 2:12.617 - 28 5 van Hastenberg, Jan NED MX2 36:59.634 17 -1 lap 0:05.014 2:07.625 4 2:15.783 - 29 8 Tortelli, S?bastien FRA MX2 37:11.056 17 -1 lap 0:11.422 2:01.972 11 2:11.519 - 30 39 Ellis, Lee AUS Open 37:22.735 17 -1 lap 0:11.679 2:08.981 3 2:14.636 - 31 47 Zaremba, Jan CZE MX2 37:26.775 17 -1 lap 0:04.040 2:07.878 7 2:13.103 - 32 62 Hansen, Nicolai DEN MX2 37:30.887 17 -1 lap 0:04.112 2:07.371 5 2:19.299 - 33 50 Kojima, Youhei JPN MX2 38:04.181 17 -1 lap 0:33.294 2:07.904 5 2:14.061 - 34 56 Carlsson, Johan SWE MX2 38:04.409 17 -1 lap 0:00.228 2:06.016 5 2:10.525 - 35 114 Walther, Patrick SUI MX2 36:24.969 16 -2 laps -1 lap 2:06.738 5 2:27.400 - 36 57 Norlen, Marcus SWE Open 29:46.959 14 -4 laps -2 laps 2:04.731 6 2:08.317 - 37 44 Guarneri, Davide ITA MX2 27:04.428 13 -5 laps -1 lap 2:02.215 6 2:05.703 - 38 23 Dehaan, Doug CAN MX2 19:49.882 9 -9 laps -4 laps 2:06.796 5 2:12.216 - 39 63 Nielsen, Kim DEN Open 10:53.497 5 -13 laps -4 laps 2:07.405 4 2:11.359 - 40 11 Leok, Aigar EST MX2 14:06.902 5 -13 laps 3:13.405 2:06.391 4 2:52.890 |
RE : MOTO CROSS des Nations ERNEE Posté le : 25/09/2005 15:22 Auteur: SONY MX Messages: 1735 | Nations Classification Pos Country Points Race Nr Name Fed. Bike Class 1 Belgium 23 5 Race 1 1 EVERTS, Stefan FMB Yamaha MX1 9 Race 1 2 RAMON, Steve FMB KTM MX1 2 USA 29 1 Race 1 101 CARMICHAEL, Ricky AMA Suzuki MX1 6 Race 1 102 TEDESCO, Ivan AMA Kawasaki MX1 3 France 41 3 Race 1 7 PICHON, Mickael FFM Honda MX1 7 Race 1 8 TORTELLI, S?bastien FFM KTM MX1 4 Great Britain 44 10 Race 1 25 MACKENZIE, Billy ACU Yamaha MX1 11 Race 1 26 NUNN, Carl ACU KTM MX1 5 New Zealand 49 2 Race 1 19 COPPINS, Joshua MNZ Honda MX1 23 Race 1 20 COOPER, Cody MNZ Honda MX1 6 Portugal 68 12 Race 1 29 RODRIGUES, Joaquim FNM Honda MX1 22 Race 1 28 GONCALVES, Paulo FNM Honda MX1 7 Estonia 70 4 Race 1 10 LEOK, Tanel MUL Kawasaki MX1 13 Race 1 11 LEOK, Aigar EMF KTM MX1 8 Republic of South Africa 70 15 Race 1 13 SWANEPOEL, Garreth ACU Kawasaki MX1 18 Race 1 14 RATTRAY, Tyla MSA KTM MX1 9 Finland 79 21 Race 1 17 SEISTOLA, Matti SML Honda MX1 24 Race 1 16 PYRHONEN, Antti SML TM MX1 10 Netherlands 85 8 Race 1 4 DE REUVER, Marc KNMV KTM MX1 29 Race 1 5 VAN HASTENBERG, Jan KNMV Honda MX1 11 Spain 88 26 Race 1 35 CAMPANO, Carlos RFME KTM MX1 37 Race 1 34 BARRAGAN, Jonathan RFME KTM MX1 12 Japan 90 16 Race 1 49 MASUDA, Kazumasa MFJ Honda MX1 32 Race 1 50 KOJIMA, Youhei MFJ Suzuki MX1 13 Switzerland 92 14 Race 1 113 BILL, Julien FMS KTM MX1 35 Race 1 114 WALTHER, Patrick FMS Yamaha MX1 14 Australia 94 17 Race 1 38 MCFARLANE, Andrew MA Yamaha MX1 33 Race 1 37 HAM, Danny MA Suzuki MX1 15 Italy 99 19 Race 1 44 GUARNERI, Davide FMI Yamaha MX1 39 Race 1 43 CAIROLI, Antonio FMI Yamaha MX1 16 Germany 103 20 Race 1 31 NAGL, Maximilian DMSB KTM MX1 34 Race 1 32 SCHIFFER, Marcus DMSB KTM MX1 17 Canada 120 25 Race 1 22 HOMANS, Simon CMA Yamaha MX1 31 Race 1 23 DEHAAN, Doug CMA Yamaha MX1 18 Czech Republic 124 30 Race 1 47 ZAREMBA, Jan ACCR KTM MX1 38 Race 1 46 KUCIREK, Miroslav ACCR Honda MX1 19 Sweden 125 27 Race 1 55 WING, Jonas SVEMO KTM MX1 28 Race 1 56 CARLSSON, Johan SVEMO Yamaha MX1 20 Denmark 107 36 Race 1 62 HANSEN, Nicolai DMU Yamaha MX1 |
RE : MOTO CROSS des Nations ERNEE Posté le : 25/09/2005 16:57 Auteur: SONY MX Messages: 1735 | Race 3 (MX1 + Open) Classification Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed 1 101 Carmichael, Ricky USA AMA Suzuki 35:34.904 18 0:00.000 0:00.000 1:54.695 3 47.41 2 21 Townley, Ben NZL MNZ KTM 35:39.967 18 0:05.063 0:05.063 1:54.763 4 47.29 3 103 Windham, Kevin USA AMA Honda 35:50.717 18 0:15.813 0:10.750 1:56.358 3 47.06 4 19 Coppins, Joshua NZL MNZ Honda 36:12.696 18 0:37.792 0:21.979 1:57.308 4 46.58 5 7 Pichon, Mickael FRA FFM Honda 36:17.609 18 0:42.705 0:04.913 1:57.541 3 46.48 6 4 de Reuver, Marc NED KNMV KTM 36:22.992 18 0:48.088 0:05.383 1:57.824 4 46.36 7 9 Vuillemin, David FRA FFM Yamaha 36:29.152 18 0:54.248 0:06.160 1:58.929 5 46.23 8 3 Strijbos, Kevin BEL KNMV Suzuki 36:33.253 18 0:58.349 0:04.101 1:59.923 4 46.14 9 1 Everts, Stefan BEL FMB Yamaha 36:36.942 18 1:02.038 0:03.689 1:59.918 10 46.07 10 10 Leok, Tanel EST MUL Kawasaki 36:39.921 18 1:05.017 0:02.979 1:58.968 3 46.00 11 36 Garcia Vico, Francisco SPA RFME Honda 36:56.278 18 1:21.374 0:16.357 1:59.929 3 45.67 12 25 Mackenzie, Billy GBR ACU Yamaha 37:02.968 18 1:28.064 0:06.690 1:59.006 4 45.53 13 27 Noble, James GBR ACU Honda 37:07.478 18 1:32.574 0:04.510 2:01.185 8 45.44 14 45 Philippaerts, David ITA FMI KTM 37:18.000 18 1:43.096 0:10.522 2:01.418 3 45.22 15 30 Goncalves, Rui POR FNM Yamaha 37:20.171 18 1:45.267 0:02.171 2:01.838 3 45.18 16 15 Bradshaw, Neville RSA MSA Suzuki 35:45.940 17 1 lap(s) 1 lap(s) 2:03.019 4 44.54 17 49 Masuda, Kazumasa JPN MFJ Honda 35:52.854 17 1 lap(s) 0:06.914 2:02.962 4 44.40 18 31 Nagl, Maximilian GER DMSB KTM 36:00.871 17 1 lap(s) 0:08.017 2:03.766 11 44.23 19 12 Laansoo, Juss EST EMF Honda 36:08.529 17 1 lap(s) 0:07.658 2:02.835 5 44.08 20 6 Verhoeven, Bas NED KNMV Honda 36:10.755 17 1 lap(s) 0:02.226 2:02.475 2 44.03 21 24 Morgan, Blair CAN CMA Yamaha 36:14.915 17 1 lap(s) 0:04.160 2:03.170 4 43.95 22 48 Zerava, Martin CZE ACCR Yamaha 36:18.033 17 1 lap(s) 0:03.118 2:05.143 6 43.89 23 13 Swanepoel, Garreth RSA ACU Kawasaki 36:19.936 17 1 lap(s) 0:01.903 2:02.373 6 43.85 24 33 Siegl, Daniel GER DMSB Yamaha 36:23.824 17 1 lap(s) 0:03.888 2:05.183 8 43.77 25 16 Pyrhonen, Antti FIN SML TM 36:28.633 17 1 lap(s) 0:04.809 2:01.149 3 43.67 26 57 Norlen, Marcus SWE SVEMO Suzuki 36:34.183 17 1 lap(s) 0:05.550 2:05.654 3 43.56 27 28 Goncalves, Paulo POR FNM Honda 36:41.793 17 1 lap(s) 0:07.610 2:06.464 2 43.41 28 39 Ellis, Lee AUS MA KTM 36:47.224 17 1 lap(s) 0:05.431 2:07.351 3 43.30 29 113 Bill, Julien SUI FMS KTM 36:51.717 17 1 lap(s) 0:04.493 2:04.123 4 43.22 30 22 Homans, Simon CAN CMA Yamaha 36:53.852 17 1 lap(s) 0:02.135 2:06.145 6 43.18 31 55 Wing, Jonas SWE SVEMO KTM 37:15.190 17 1 lap(s) 0:21.338 2:06.645 6 42.76 32 37 Ham, Danny AUS MA Suzuki 37:37.437 17 1 lap(s) 0:22.247 2:07.532 3 42.34 33 18 Pirinen, Jukka FIN SML Honda 35:41.255 16 2 lap(s) 1 lap(s) 2:03.825 5 42.01 34 51 Atsuta, Yoshitaka JPN ACU Suzuki 22:54.536 11 7 lap(s) 5 lap(s) 2:01.837 4 45.00 35 115 Ristori, Marc SUI FMS Honda 23:50.977 7 11 lap(s) 4 lap(s) 2:02.194 4 27.50 36 43 Cairoli, Antonio ITA FMI Yamaha 13:48.938 6 12 lap(s) 1 lap(s) 2:00.017 2 40.70 37 34 Barragan, Jonathan SPA RFME KTM 6:37.970 3 15 lap(s) 3 lap(s) 2:05.521 2 42.38 38 46 Kucirek, Miroslav CZE ACCR Honda 59:59.999 0 18 lap(s) 3 lap(s) 59:59.999 0 0 |
