GP d'allemagne

Messages
 GP d'allemagne
Posté le : 06/05/2006 10:53
Auteur: mitchum

Messages: 653
MX2 Free Practice

1 90 POURCEL S?bastien FRA FFM KAWASAKI 2:05.174
2 17 LEOK Aigar EST EMF YAMAHA 2:05.862
3 377 POURCEL Christophe FRA FFM KAWASAKI 2:06.284
4 14 DE REUVER Marc NED KNMV KTM Champ KTM 2:06.309
5 28 AUBIN Nicolas FRA FFM KTM 2:06.391
6 5 CHIODI Alessio ITA FMI YAMAHA 2:06.537
7 12 GUNDERSEN Kenneth NOR NMF YAMAHA 2:06.598
8 19 PHILIPPAERTS David ITA FMI KTM Champ KTM 2:06.949
9 23 SEISTOLA Matti FIN SML HONDA 2:06.967
10 4 CAPS Patrick BEL FMB HONDA 2:07.000
11 20 MONNI Manuel ITA FMI KTM 2:07.051
12 21 SWANEPOEL Gareth RSA MSA KAWASAKI 2:07.113
13 1 CAIROLI Antonio ITA FMI YAMAHA 2:07.205
14 27 SCHIFFER Marcus GER DMSB KTM Sarholz Racing KTM 2:07.247
15 101 SEARLE Tommy GBR ACU KAWASAKI 2:07.316
16 7 SEGUY Luigi FRA FFM YAMAHA 2:07.535
17 9 BOISSIERE Anthony FRA FFM YAMAHA 2:07.581
18 16 RATTRAY Tyla RSA MSA KTM Champ KTM 2:07.737
19 8 NUNN Carl GBR ACU KTM Champ KTM 2:08.162
20 211 MACKENZIE Billy GBR ACU Bike-it Yamaha Dixon YAMAHA 2:08.295
21 63 RICHIER Florent GER DMSB KAWASAKI 2:08.309
22 62 REMES Eero FIN MSL HONDA 2:08.336
23 46 DOUGAN Jason GBR ACU HONDA 2:08.484
24 24 RENET P. FRA FFM HONDA 2:08.702
25 34 SIMPSON Shaun GBR MCUI Team Wulfsport Honda HONDA 2:08.955
26 41 ARANDA Gregory FRA FFM KAWASAKI 2:09.472
27 15 NAGL Maximilian GER DMSB KTM Sarholz Racing KTM 2:09.478
28 35 PROBERT Scott GBR MCUI Team Wulfsport Honda HONDA 2:09.542
29 36 CARLSSON Johan SWE SVEMO YAMAHA 2:09.655
30 250 GUARNERI Davide ITA FMI YAMAHA 2:09.756
31 42 LOMBRICI Roberto ITA FMI KTM 2:10.246
32 44 PELLEGRINI Angelo ITA FMI Delta Racing Team SUZUKI 2:10.331
33 69 WING Jonas SWE SVEMO KTM 2:10.336
34 33 MILLAN F. SPA RFME KTM 2:10.386
35 25 ANNELOT R?my FRA FFM HONDA 2:10.937
36 84 NIELSEN Kenneth DEN DMU KTM 2:11.235
37 40 MOSSINI Fabio ITA FMI SUZUKI 2:11.243
38 61 LETELLIER Antoine FRA FFM KAWASAKI 2:11.367
39 75 LARSEN Nikolaj DEN DMU KTM 2:11.436
40 10 GONCALVES Rui POR FNM KTM 2:11.493
41 54 KOHUT Martin SVK SMF HONDA 2:12.066
42 30 LEONCE Loic FRA FFM YAMAHA 2:12.560
43 32 CAMPANO Carlos SPA RFME KTM 2:12.625
44 59 MOCK Stefan GER DMSB SUZUKI 2:13.325
45 60 KRAS Mike NED KNMV SUZUKI 2:14.084
46 64 TYLETSKI Yauheni RUS MFR KTM 2:15.696
47 58 MUENCHHOFEN Tim GER DMSB HONDA 2:15.737
48 65 STURM Robert GER DMSB KAWASAKI 2:19.162
 RE : GP d'allemagne
Posté le : 06/05/2006 12:02
Auteur: mitchum

Messages: 653
MX1 Free Practice

1 12 LEOK Tanel EST MUL KAWASAKI 2:01.894
2 24 STRIJBOS Kevin BEL FMB SUZUKI 2:02.193
3 8 JORGENSSEN Brian DEN DMU HONDA 2:02.489
4 74 SWORD Stephen GBR ACU KAWASAKI 2:02.500
5 9 DE DYCKER Ken BEL FMB HONDA 2:02.863
6 7 BARRAGAN Jonathan SPA RFME KTM 2:03.054
7 4 MELOTTE Cedric BEL FMB YAMAHA 2:03.452
8 11 RAMON Steve BEL FMB SUZUKI 2:03.560
9 6 LEURET Pascal FRA FFM HONDA 2:03.815
10 72 EVERTS Stefan BEL FMB YAMAHA 2:04.332
11 70 LINDHE Jonny SWE SVEMO KTM 2:04.401
12 25 BILL Julien SUI FMS Bike-it Yamaha Dixon YAMAHA 2:04.753
13 10 NOBLE James GBR ACU HONDA 2:04.841
14 13 CROCKARD Gordon GBR MCUI Team Wulfsport Honda HONDA 2:04.852
15 15 PYRHONEN Antti FIN SML TM 2:04.936 15 16 3.042 0.084 51.29
16 18 SALVINI Alex ITA FMI SUZUKI 2:05.191 12 14 3.297 0.255 51.19
17 27 GARCIA VICO Javier SPA RFME HONDA 2:05.211 14 14 3.317 0.020 51.18
18 49 DUGMORE Collin RSA DMSB KAWASAKI 2:05.446 12 13 3.552 0.235 51.08
19 23 KOVALAINEN Marko FIN SML HONDA 2:05.573 8 8 3.679 0.127 51.03
20 31 COULON Cyrille FRA FFM SUZUKI 2:05.805 8 8 3.911 0.232 50.94
21 75 VAN DAELE Marvin BEL FMB Shineray MX China HONDA 2:05.974
22 14 THEYBERS Danny BEL FMB SUZUKI 2:06.009
23 35 DESALLE Clement BEL FMB Team Suzuki Kurz SUZUKI 2:06.252
24 16 AVIS Wyatt RSA MSA KTM Sarholz Racing KTM 2:06.411
25 17 BOBKOVS Aigar LAT LAMSF HONDA 2:06.457
26 32 VANNI Julien FRA FMN KTM 2:06.520
27 73 PARSHIN Dimitry RUS MFR SUZUKI 2:06.589
28 41 FEDERICI Claudio ITA FMI KAWASAKI 2:06.780
29 20 JELEN Roman SLO AMZS SUZUKI 2:06.828
30 26 FREIBERGS Lauris LAT LAMSFTeam Suzuki Kurz SUZUKI 2:06.903
31 36 PRIEM Manuel BEL FMB YAMAHA 2:06.969
32 51 PAASCH Sebastien GBR ACU SUZUKI 2:07.092
33 22 HUCKLEBRIDGE Mark GBR ACU KAWASAKI 2:07.100
34 30 NORLEN Marcus SWE SVEMO SUZUKI 2:07.679
35 37 SALAETS Kristof BEL FMB YAMAHA 2:08.149
36 50 BARR Martin GBR MCUI Bike-it Yamaha Dixon YAMAHA 2:08.902
37 101 KUMANOV Nikolay BGR BMF KAWASAKI 2:08.990
38 42 COLUMB Scott NZL MNZ SUZUKI 2:09.104
39 48 HUBER Andreas GER DMSB SUZUKI 2:09.843
40 78 VERHOEVEN Bas NED KNMV KAWASAKI 2:10.681
 RE : GP d'allemagne
Posté le : 06/05/2006 13:39
Auteur: mitchum

Messages: 653
MX2 Pre-Qualifying Practice

1 377 POURCEL Christophe FRA FFM KAWASAKI 2:00.083 11 11 0.000 53.36
2 90 POURCEL S?bastien FRA FFM KAWASAKI 2:00.114 8 9 0.031 0.031 53.35
3 101 SEARLE Tommy GBR ACU KAWASAKI 2:00.949 7 11 0.866 0.835 52.98
4 250 GUARNERI Davide ITA FMI YAMAHA 2:01.007 7 12 0.924 0.058 52.96
5 16 RATTRAY Tyla RSA MSA KTM Champ KTM 2:01.351 12 16 1.268 0.344 52.81
6 15 NAGL Maximilian GER DMSB KTM Sarholz Racing KTM 2:01.356 8 12 1.273 0.005 52.80
7 27 SCHIFFER Marcus GER DMSB KTM Sarholz Racing KTM 2:01.425 9 11 1.342 0.069 52.77
8 12 GUNDERSEN Kenneth NOR NMF YAMAHA 2:01.553 9 10 1.470 0.128 52.72
9 5 CHIODI Alessio ITA FMI YAMAHA 2:01.599 7 14 1.516 0.046 52.70
10 10 GONCALVES Rui POR FNM KTM 2:01.605 12 14 1.522 0.006 52.70
11 1 CAIROLI Antonio ITA FMI YAMAHA 2:01.810 13 13 1.727 0.205 52.61
12 19 PHILIPPAERTS David ITA FMI KTM Champ KTM 2:01.927 11 14 1.844 0.117 52.56
13 14 DE REUVER Marc NED KNMV KTM Champ KTM 2:02.061 10 11 1.978 0.134 52.50
14 7 SEGUY Luigi FRA FFM YAMAHA 2:02.223 11 13 2.140 0.162 52.43
15 21 SWANEPOEL Gareth RSA MSA KAWASAKI 2:02.410 13 14 2.327 0.187 52.35
16 28 AUBIN Nicolas FRA FFM KTM 2:02.414 9 15 2.331 0.004 52.35
17 23 SEISTOLA Matti FIN SML HONDA 2:02.664 8 13 2.581 0.250 52.24
18 211 MACKENZIE Billy GBR ACU Bike-it Yamaha Dixon YAMAHA 2:02.836 9 13 2.753 0.172 52.17
19 17 LEOK Aigar EST EMF YAMAHA 2:02.856 8 14 2.773 0.020 52.16
20 8 NUNN Carl GBR ACU KTM Champ KTM 2:02.895 14 15 2.812 0.039 52.14
21 20 MONNI Manuel ITA FMI KTM 2:02.981 8 15 2.898 0.086 52.11
22 9 BOISSIERE Anthony FRA FFM YAMAHA 2:03.033 14 16 2.950 0.052 52.08
23 4 CAPS Patrick BEL FMB HONDA 2:03.654 10 14 3.571 0.621 51.82
24 24 RENET P. FRA FFM HONDA 2:03.801 6 13 3.718 0.147 51.76
25 61 LETELLIER Antoine FRA FFM KAWASAKI 2:04.032 9 15 3.949 0.231 51.66
26 46 DOUGAN Jason GBR ACU HONDA 2:04.116 11 15 4.033 0.084 51.63
27 41 ARANDA Gregory FRA FFM KAWASAKI 2:04.212 9 11 4.129 0.096 51.59
28 69 WING Jonas SWE SVEMO KTM 2:04.438 11 14 4.355 0.226 51.50
29 25 ANNELOT R?my FRA FFM HONDA 2:04.519 12 14 4.436 0.081 51.46
30 44 PELLEGRINI Angelo ITA FMI Delta Racing Team SUZUKI 2:04.531 12 14 4.448 0.012 51.46
31 32 CAMPANO Carlos SPA RFME KTM 2:04.549 4 12 4.466 0.018 51.45
32 63 RICHIER Florent GER DMSB KAWASAKI 2:04.675 9 12 4.592 0.126 51.40
33 40 MOSSINI Fabio ITA FMI SUZUKI 2:04.766 10 11 4.683 0.091 51.36
34 34 SIMPSON Shaun GBR MCUI Team Wulfsport Honda HONDA 2:05.042 10 15 4.959 0.276 51.25
35 30 LEONCE Loic FRA FFM YAMAHA 2:05.677 10 13 5.594 0.635 50.99
36 33 MILLAN F. SPA RFME KTM 2:05.714 6 15 5.631 0.037 50.97
37 62 REMES Eero FIN MSL HONDA 2:05.795 11 15 5.712 0.081 50.94
38 84 NIELSEN Kenneth DEN DMU KTM 2:05.955 10 13 5.872 0.160 50.88
39 36 CARLSSON Johan SWE SVEMO YAMAHA 2:05.995 4 15 5.912 0.040 50.86
40 75 LARSEN Nikolaj DEN DMU KTM 2:06.105 8 13 6.022 0.110 50.81
41 54 KOHUT Martin SVK SMF HONDA 2:06.426 13 14 6.343 0.321 50.69
42 59 MOCK Stefan GER DMSB SUZUKI 2:06.745 11 15 6.662 0.319 50.56
43 35 PROBERT Scott GBR MCUI Team Wulfsport Honda HONDA 2:06.839 9 14 6.756 0.094 50.52
44 42 LOMBRICI Roberto ITA FMI KTM 2:06.872 4 5 6.789 0.033 50.51
45 64 TYLETSKI Yauheni RUS MFR KTM 2:08.551 5 12 8.468 1.679 49.85
46 65 STURM Robert GER DMSB KAWASAKI 2:08.807 14 17 8.724 0.256 49.75
47 58 MUENCHHOFEN Tim GER DMSB HONDA 2:09.310 8 12 9.227 0.503 49.56
48 60 KRAS Mike NED KNMV SUZUKI 2:10.025 13 15 9.942 0.715 49.28

FIM Women's MX World Cup Free Practice 1

1 2 PRUMM Katherine NZL MNZ KAWASAKI 2:34.494 6 8 0.000 40.78
2 3 LANCELOT Livia FRA FFM KTM 2:36.699 8 8 2.205 2.205 40.20
3 21 KARLSSON Marie SWE SVEMO YAMAHA 2:40.423 4 7 5.929 3.724 39.27
4 5 MANN Elin SWE SVEMO KTM 2:40.812 5 7 6.318 0.389 39.18
5 1 LAIER Stephanie GER DMSB KTM 2:41.235 3 6 6.741 0.423 39.07
6 389 DE WINTER Elien BEL MUL YAMAHA 2:43.995 2 8 9.501 2.760 38.42
7 24 PAPENMEIER Larissa GER DMSB HONDA 2:44.683 3 4 10.189 0.688 38.26
8 43 VEENSTRA Marianne NED KNMV SUZUKI 2:47.712 3 8 13.218 3.029 37.56
9 31 WILLIAMS Nerys GBR ACU HONDA 2:51.685 5 8 17.191 3.973 36.70
10 11 BRANLID Malin SWE SVEMO KAWASAKI 2:52.517 2 4 18.023 0.832 36.52
11 99 HAUPT Alexandra GER DMSB KAWASAKI 2:53.443 7 9 18.949 0.926 36.32
12 76 SIMENSTAD Mari NOR NMF YAMAHA 2:53.690 3 8 19.196 0.247 36.27
13 32 PAULL Sophia GBR ACU YAMAHA 2:53.931 7 8 19.437 0.241 36.22
14 45 DE MOL Marielle NED KNMV YAMAHA 2:55.347 2 7 20.853 1.416 35.93
15 4 SJOBERG Sofia SWE SVEMO HONDA 2:55.413 6 6 20.919 0.066 35.92
16 6 JOHANSSON Sofia SWE SVEMO HONDA 2:56.640 4 7 22.146 1.227 35.67
17 60 BARTOVA Jana CZE ACR KTM 2:57.404 2 7 22.910 0.764 35.51
18 16 SEIDENBERG Jenny GER DMSB KTM 2:58.576 2 6 24.082 1.172 35.28
19 123 STRAMM Christiane GER DMSB HONDA 2:59.394 6 6 24.900 0.818 35.12
20 93 KLUTTIG Silvia GER DMSB SUZUKI 2:59.782 4 8 25.288 0.388 35.04
21 55 IRMGARTZ Kim GER DMSB SUZUKI 2:59.946 4 7 25.452 0.164 35.01
22 19 NILSSON Isabell SWE SVEMO SUZUKI 3:01.829 4 6 27.335 1.883 34.65
23 85 LEMP Birgit GER FMS KTM 3:01.905 4 5 27.411 0.076 34.63
24 116 ZIMMERMAN Jessica GER DMSB KTM 3:02.113 5 7 27.619 0.208 34.59
25 33 DECARLI Gloria ITA FMI KTM 3:02.152 4 6 27.658 0.039 34.59
26 10 WDERSTROM Linda SWE SVEMO SUZUKI 3:07.293 3 6 32.799 5.141 33.64
27 23 DRAGER Petra GER DMSB KAWASAKI 3:07.609 8 8 33.115 0.316 33.58
28 52 ROMMEL Stefanie GER DMSB KTM 3:09.895 1 3 35.401 2.286 33.18
29 216 PETERSEN Mie DAN DMU SUZUKI 3:10.552 5 5 36.058 0.657 33.06
30 777 HILKJAER Mie DAN DMU KTM 3:14.875 4 6 40.381 4.323 32.33
31 77 VAGLE Silje NOR NMF HONDA 3:14.966 3 5 40.472 0.091 32.31
32 179 PILADEE Inga LAT LAMSF HONDA 3:20.325 3 3 45.831 5.359 31.45
33 185 SKREIJA Ilza LAT LAMSF KTM 3:24.238 1 2 49.744 3.913 30.85
34 44 POL Mirjam NED KNMV KTM 3:24.628 5 6 50.134 0.390 30.79
35 38 PODKHWATILINA Olga RUS MFR HONDA 3:25.018 3 6 50.524 0.390 30.73
36 36 PERMJAKOWA W. RUS MFR KTM 3:27.587 4 7 53.093 2.569 30.35
37 35 COLOMBO Patrizia ITA FMI KTM 3:30.005 2 3 55.511 2.418 30.00
38 34 PADRINI Stefania ITA FMI KTM 3:33.093 1 4 58.599 3.088 29.56
39 14 BAAR Daniela AUT OEAMTC KAWASAKI 3:34.109 2 5 59.615 1.016 29.42
40 402 PETERSEN Trine DAN DMU KTM 3:34.111 1 4 59.617 0.002 29.42
41 37 LOGINOWA Anastasija RUS MFR YAMAHA 3:34.922 2 6 ###### 0.811 29.31
42 175 ANDERSEN Mette DAN DMU HONDA 3:53.987 1 3 ###### 19.065 26.92
43 27 GERMOND Virginie SUI FMS KAWASAKI 59:59.999 0 0 ###### ###### 1.75
3 messages
Pages : [1]