-
Saint Aubin 1er Cru Sous Roche Dumay 2020 - Pierre Brisset - Grand Vin Blanc de BourgogneAppellation : Saint Aubin Premier Cru, Grand Vin Bourgogne Blanc, 100% Chardonnay En bouche : pur, droit, racé, avec cette unique saveur crayeuse des grands terroirs calcaires. Un petit diamant qui prend la lumière comme une star, dans lequel s’exprime la quintessence minérale du Saint Aubin. Vendanges manuelles, élevage en fûts de chêne pendant 12 mois. Un Grand Domaine de Bourgogne Jancis Robinson : 16,5/20 ; Bettane & Desseauve : 88/100
-
Nuit des Vosges Aubin Protège Matelas Drap Housse Absorbant avec Bonnet Coton Blanc 160 x 200 cmProtège matelas drap housse 160x200 Bonnets (hauteur de matelas + rabat) Extra larges: 40 cm Fabrication Française Absorbant
-
Petit Ours Brun devient grand
-
La Course au Rhin (25 juillet-15 decembre 1944) : Pourquoi la guerre ne s'est pas finie à Noël
-
Petit Ours Brun en vacances chez ses grands-parents
-
Protège Matelas 160x200 cm Bonnet 40cm Aubin 100% Coton gratté 2 Faces Environ 220g/m²✔️ PROTEGE-MATELAS DRAP HOUSSE 160X200 — confectionné en 100% coton molleton gratté, il épouse parfaitement votre literie. Un indispensable de la collection AUBIN pour un lit sain et doux. ✔️ CONFORT MAXIMAL ET ABSORPTION OPTIMALE — son molleton 220 g/m² offre une grande douceur et une excellente absorption de la transpiration pour protéger efficacement le matelas. ✔️ ADAPTE A VOTRE LITERIE — grâce à son bonnet 40 cm, il convient pour matelas jusqu'à 35 cm d'épaisseur et reste bien en place nuit après nuit. ✔️ ENTRETIEN SIMPLE ET EFFICACE — lavable à 60°C pour un usage quotidien, repassage à 200°C autorisé pour conserver un linge impeccable au fil du temps. ✔️ TEXTILE NATUREL NON TRAITE — en coton sans aucun traitement, il respecte les peaux les plus sensibles. Fabriqué en France, dans les Vosges, avec tout le savoir-faire textile local.
Apr?s sa d?monstration a Sommi?res, notre normand Nicolas AUBIN r?cidive a LA FARE LES OLIVIERS
Manche 1
1 | AUBIN NICOLAS | MOTO CLUB BASLY | KTM |
2 | IZOIRD FABIEN | MOTO CLUB SOMMIEROIS | KTM |
3 | FROSSARD STEVEN | MOTO CLUB DE CHASSIEU | KAWASAKI |
4 | BOOG XAVIER | MOTO CLUB DU RIXHEIM | KTM |
5 | LOPES ADRIEN | MOTO CLUB DE L AGENAIS | KTM |
6 | MAUREZ ROMAIN | MOTO CLUB HAUTE PICARDIE | YAMAHA |
7 | ANNELOT REMY | R.T.F. 38 | SUZUKI |
8 | ROUX TIMOTHY | MOTO CLUB CECILIEN | |
9 | EMERY MAXIME | CMPN GRAND OUEST | YAMAHA |
10 | SAULMIER LAURENT | MOTO CLUB RUMILLIEN | KAWASAKI |
11 | FERRY MICKAEL | MOTO CLUB DE LYON ET DU RHONE | YAMAHA |
12 | ROMBAUT LOIC | MOUTARS CLUB MOTOCROSS | YAMAHA |
13 | SALLEFRANQUE JOSSE | MOTO CLUB DE BLARGIES | YAMAHA |
14 | DESALLE CLEMENT | MOTO CLUB HAUTE PICARDIE | YAMAHA |
15 | BOIDRAS BENJAMIN | MOTO CLUB DE BERCHERES LES PIERRES | YAMAHA |
Manche 2
1 | AUBIN NICOLAS | MOTO CLUB BASLY | KTM |
2 | IZOIRD FABIEN | MOTO CLUB SOMMIEROIS | KTM |
3 | FROSSARD STEVEN | MOTO CLUB DE CHASSIEU | KAWASAKI |
4 | BOOG XAVIER | MOTO CLUB DU RIXHEIM | KTM |
5 | LOPES ADRIEN | MOTO CLUB DE L AGENAIS | KTM |
6 | MAUREZ ROMAIN | MOTO CLUB HAUTE PICARDIE | YAMAHA |
7 | ANNELOT REMY | R.T.F. 38 | SUZUKI |
8 | ROUX TIMOTHY | MOTO CLUB CECILIEN | |
9 | EMERY MAXIME | CMPN GRAND OUEST | YAMAHA |
10 | SAULMIER LAURENT | MOTO CLUB RUMILLIEN | KAWASAKI |
11 | FERRY MICKAEL | MOTO CLUB DE LYON ET DU RHONE | YAMAHA |
12 | ROMBAUT LOIC | MOUTARS CLUB MOTOCROSS | YAMAHA |
13 | SALLEFRANQUE JOSSE | MOTO CLUB DE BLARGIES | YAMAHA |
14 | DESALLE CLEMENT | MOTO CLUB HAUTE PICARDIE | YAMAHA |
15 | BOIDRAS BENJAMIN | MOTO CLUB DE BERCHERES LES PIERRES | YAMAHA |
Manche 3
1 | AUBIN NICOLAS | MOTO CLUB BASLY | KTM |
2 | IZOIRD FABIEN | MOTO CLUB SOMMIEROIS | KTM |
3 | FROSSARD STEVEN | MOTO CLUB DE CHASSIEU | KAWASAKI |
4 | LOPES ADRIEN | MOTO CLUB DE L AGENAIS | KTM |
5 | EMERY MAXIME | CMPN GRAND OUEST | YAMAHA |
6 | MARILLIER JOHAN | MOTO CLUB DES LAGUNES | YAMAHA |
7 | LESAGE MAXIME | MOTO CLUB LA FARE LES OLIVIERS | YAMAHA |
8 | BOOG XAVIER | MOTO CLUB DU RIXHEIM | KTM |
9 | ANNELOT REMY | R.T.F. 38 | SUZUKI |
10 | BOZZO SEBASTIEN | MOTO CLUB LA FARE LES OLIVIERS | KTM |
11 | BOIDRAS BENJAMIN | MOTO CLUB DE BERCHERES LES PIERRES | YAMAHA |
12 | LEFRANCOIS ALEXANDRE | MOTO CLUB PLOUER SUR RANCE | YAMAHA |
13 | DAGOD HUGO | MOTO CLUB TEAM JURA CROSS | YAMAHA |
14 | ROUX TIMOTHY | MOTO CLUB CECILIEN | |
15 | SAULMIER LAURENT | MOTO CLUB RUMILLIEN | KAWASAKI |
Classement de l’?preuve
1 | AUBIN NICOLAS | MOTO CLUB BASLY | KTM | 75 |
2 | IZOIRD FABIEN | MOTO CLUB SOMMIEROIS | KTM | 66 |
3 | FROSSARD STEVEN | MOTO CLUB DE CHASSIEU | KAWASAKI | 60 |
4 | BOOG XAVIER | MOTO CLUB DU RIXHEIM | KTM | 47 |
5 | LOPES ADRIEN | MOTO CLUB DE L AGENAIS | KTM | 45 |
6 | EMERY MAXIME | CMPN GRAND OUEST | YAMAHA | 42 |
7 | ANNELOT REMY | R.T.F. 38 | SUZUKI | 41 |
8 | LESAGE MAXIME | MOTO CLUB LA FARE LES OLIVIERS | YAMAHA | 32 |
9 | ROUX TIMOTHY | MOTO CLUB CECILIEN | 30 | |
10 | MAUREZ ROMAIN | MOTO CLUB HAUTE PICARDIE | YAMAHA | 27 |
11 | MARILLIER JOHAN | MOTO CLUB DES LAGUNES | YAMAHA | 25 |
12 | BOZZO SEBASTIEN | MOTO CLUB LA FARE LES OLIVIERS | KTM | 24 |
13 | DESALLE CLEMENT | MOTO CLUB HAUTE PICARDIE | YAMAHA | 19 |
14 | SAULMIER LAURENT | MOTO CLUB RUMILLIEN | KAWASAKI | 17 |
15 | BOIDRAS BENJAMIN | MOTO CLUB DE BERCHERES LES PIERRES | YAMAHA | 16 |
Classement provisoire apr?s 2 ?preuves
1 | AUBIN NICOLAS | MOTO CLUB BASLY | KTM | 150 |
2 | IZOIRD FABIEN | MOTO CLUB SOMMIEROIS | KTM | 119 |
3 | FROSSARD STEVEN | MOTO CLUB DE CHASSIEU | KAWASAKI | 104 |
4 | LESAGE MAXIME | MOTO CLUB LA FARE LES OLIVIERS | YAMAHA | 98 |
5 | LOPES ADRIEN | MOTO CLUB DE L AGENAIS | KTM | 88 |
6 | BOOG XAVIER | MOTO CLUB DU RIXHEIM | KTM | 81 |
7 | EMERY MAXIME | CMPN GRAND OUEST | YAMAHA | 80 |
8 | MAUREZ ROMAIN | MOTO CLUB HAUTE PICARDIE | YAMAHA | 74 |
9 | ANNELOT REMY | R.T.F. 38 | SUZUKI | 61 |
10 | BOZZO SEBASTIEN | MOTO CLUB LA FARE LES OLIVIERS | KTM | 54 |
11 | SAULMIER LAURENT | MOTO CLUB RUMILLIEN | KAWASAKI | 50 |
12 | ROUX TIMOTHY | MOTO CLUB CECILIEN | 46 | |
13 | MARILLIER JOHAN | MOTO CLUB DES LAGUNES | YAMAHA | 43 |
14 | ROMBAUT LOIC | MOUTARS CLUB MOTOCROSS | YAMAHA | 41 |
15 | LEFRANCOIS ALEXANDRE | MOTO CLUB PLOUER SUR RANCE | YAMAHA | 40 |
16 | FERRY MICKAEL | MOTO CLUB DE LYON ET DU RHONE | YAMAHA | 39 |
17 | VALADE MIKE | MOTO CLUB DU LAC | YAMAHA | 23 |
18 | BOIDRAS BENJAMIN | MOTO CLUB DE BERCHERES LES PIERRES | YAMAHA | 21 |
19 | DESALLE CLEMENT | MOTO CLUB HAUTE PICARDIE | YAMAHA | 19 |
20 | PIGUET YANN | MOTOCROSS ENTRAIGUOIS | KTM | 16 |
21 | ROYER JEROME | MOTO CLUB DE BERCHERES LES PIERRES | KTM | 13 |
22 | DAGOD HUGO | MOTO CLUB TEAM JURA CROSS | YAMAHA | 12 |
23 | SALLEFRANQUE JOSSE | MOTO CLUB DE BLARGIES | YAMAHA | 10 |
24 | GRASSIN FRANCK | MOTO CLUB GOUDELIN MERZER | KTM | 8 |
25 | REGNIER BRYAN | MOTO CLUB LA FARE LES OLIVIERS | KTM | 6 |
26 | CARMONA GAEL | MOTO CLUB SOMMIEROIS | YAMAHA | 6 |
27 | BERTHONNEAU SEBASTIEN | MOTO CLUB THOUARSAIS | KTM | 5 |
28 | ASPAR CHRISTOPHE | MOTO CLUB DU BOULOU | SUZUKI | 3 |
29 | DELAMBRE MORGAN | MOTO CLUB SALINDRES ROUSSON | KAWASAKI | 1 |
-
1217SB Combourg st aubin d'aubigne
-
Nuit des Vosges 2035339 Aubin Protège Matelas Absorbant Molleton/Coton Blanc 160 x 200 cmProtège matelas drap housse absorbant 160x200 Larges bonnets (hauteur de matelas + rabat) 27 cm Molleton 100% coton - 220g/m2 Fabrication Française
-
Petit Ours Brun fait pipi comme un grand
-
La grande histoire de Jésus : 3-6 ans